<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Ears &#187; paul porter</title>
	<atom:link href="http://www.industryears.com/tag/paul-porter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industryears.com</link>
	<description>A New Generation Think Tank Dedicated to Promoting Justice in media.</description>
	<lastBuildDate>Sat, 10 Sep 2011 10:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s The Leading Cause Of Poor Record Sales</title>
		<link>http://www.industryears.com/ie_articles/09/10/2011/whats-the-leading-cause-of-poor-record-sales/</link>
		<comments>http://www.industryears.com/ie_articles/09/10/2011/whats-the-leading-cause-of-poor-record-sales/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:54:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[IE Articles]]></category>
		<category><![CDATA[Industry ears]]></category>
		<category><![CDATA[paul porter]]></category>
		<category><![CDATA[Paul Porter Industry Ears]]></category>
		<category><![CDATA[record sales]]></category>
		<category><![CDATA[Rizoh]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1549</guid>
		<description><![CDATA[What&#8217;s The Leading Cause Of Poor Record Sales? By Rizoh HoustonPress.com ​Last week, the music world laughed up a hiccup as Lil Wayne pranced around the VMA stage in nut-suffocating, Le Tigre-inspired jeggings. While that performance affirmed that Wayne is no fashion guru, his chart performance a week later reminded us that he&#8217;s very good 


Related posts:<ol><li><a href='http://www.industryears.com/blog/12/06/2009/digital-song-sales-changing-the-game/' rel='bookmark' title='Digital Song Sales Changing the Game'>Digital Song Sales Changing the Game</a></li>
<li><a href='http://www.industryears.com/news/11/16/2010/the-360-record-deal/' rel='bookmark' title='The 360 Record Deal'>The 360 Record Deal</a></li>
<li><a href='http://www.industryears.com/blog/02/03/2010/music-sales-nose-dive-in-the-past-decade/' rel='bookmark' title='Music sales nose-dive in the past decade'>Music sales nose-dive in the past decade</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/ie_articles/09/10/2011/whats-the-leading-cause-of-poor-record-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keke Palmer wins NAACP Award</title>
		<link>http://www.industryears.com/blog/03/07/2010/keke-palmer-wins-naacp-award/</link>
		<comments>http://www.industryears.com/blog/03/07/2010/keke-palmer-wins-naacp-award/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:37:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry ears]]></category>
		<category><![CDATA[Keke palmer]]></category>
		<category><![CDATA[naacp awards]]></category>
		<category><![CDATA[nickolodeon]]></category>
		<category><![CDATA[paul porter]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1076</guid>
		<description><![CDATA[NAACP Best Youth Performance in Television Congrats to KEKE for Winning Best Youth Performance in Television by NAACP! Now she needs your VOTES For Nickelodeon&#8217;s Kid&#8217;s Choice Awards! It&#8217;s easy click here Keke has to be one of the brightest young stars on the planet. Let Nickolodeon know by sharing the link. Paul Porter Industry 


No related posts.]]></description>
		<wfw:commentRss>http://www.industryears.com/blog/03/07/2010/keke-palmer-wins-naacp-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slow Painful Death of Radio</title>
		<link>http://www.industryears.com/news/02/24/2010/the-slow-painful-death-of-radio/</link>
		<comments>http://www.industryears.com/news/02/24/2010/the-slow-painful-death-of-radio/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:32:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEt]]></category>
		<category><![CDATA[david hinckley]]></category>
		<category><![CDATA[death of black radio]]></category>
		<category><![CDATA[Industry ears]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[paul porter]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1017</guid>
		<description><![CDATA[The Slow Death of Radio


No related posts.]]></description>
		<wfw:commentRss>http://www.industryears.com/news/02/24/2010/the-slow-painful-death-of-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BET HONORS breaks records</title>
		<link>http://www.industryears.com/blog/02/11/2010/bet-honors-breaks-records/</link>
		<comments>http://www.industryears.com/blog/02/11/2010/bet-honors-breaks-records/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:08:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BET honors]]></category>
		<category><![CDATA[BET ratings]]></category>
		<category><![CDATA[black cable ratings]]></category>
		<category><![CDATA[Industry ears]]></category>
		<category><![CDATA[paul porter]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=974</guid>
		<description><![CDATA[The third annual airing of The BET Honors on Feb. 1 delivered star-studded ratings for the network and a 245 percent increase for BET in its 9 to 11 PM time slot compared to the same period last year. The tribute to Whitney Houston, Queen Latifah, Sean &#8220;Diddy&#8221; Combs, Keith Black, and Ruth Simmons finished 


Related posts:<ol><li><a href='http://www.industryears.com/news/11/16/2010/bets-black-girls-rock-1-show-on-cable/' rel='bookmark' title='BET&#8217;s &#8220;Black Girls Rock&#8221; #1 Show on Cable'>BET&#8217;s &#8220;Black Girls Rock&#8221; #1 Show on Cable</a></li>
<li><a href='http://www.industryears.com/blog/06/22/2010/radio-one-moves-on-tv-one-stock/' rel='bookmark' title='Radio One moves on TV One Stock'>Radio One moves on TV One Stock</a></li>
<li><a href='http://www.industryears.com/blog/02/17/2010/neilsen-study-examines-web-content-hikes/' rel='bookmark' title='Neilsen Study examines web content hikes'>Neilsen Study examines web content hikes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/blog/02/11/2010/bet-honors-breaks-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Song Sales Changing the Game</title>
		<link>http://www.industryears.com/blog/12/06/2009/digital-song-sales-changing-the-game/</link>
		<comments>http://www.industryears.com/blog/12/06/2009/digital-song-sales-changing-the-game/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:36:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[black radio]]></category>
		<category><![CDATA[digital downloads]]></category>
		<category><![CDATA[digital song sales]]></category>
		<category><![CDATA[paul porter]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=750</guid>
		<description><![CDATA[Good read on how the digital world is passing by Radio&#8217;s old standards. No wonder why radio charts are filled with the wrong music. PP Digital song sales concentrated on the hits From RBR.com According to a recent article in Billboard Magazine, music sales have been changed by the Internet. Whereas music sales used to 


Related posts:<ol><li><a href='http://www.industryears.com/blog/01/20/2011/another-low-atop-billboard-charts/' rel='bookmark' title='Another Low atop Billboard Charts'>Another Low atop Billboard Charts</a></li>
<li><a href='http://www.industryears.com/blog/02/11/2010/the-music-download-changing-the-game/' rel='bookmark' title='The Music Download Changing The Game'>The Music Download Changing The Game</a></li>
<li><a href='http://www.industryears.com/blog/02/17/2010/sade-sells-510k-plus-90k-in-digital-download/' rel='bookmark' title='Sade Sells 510k plus 90k in Digital Download'>Sade Sells 510k plus 90k in Digital Download</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/blog/12/06/2009/digital-song-sales-changing-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Beck announces &#8220;King Anniversary&#8221; rally</title>
		<link>http://www.industryears.com/blog/11/22/2009/glen-beck-announces-king-anniversary-rally/</link>
		<comments>http://www.industryears.com/blog/11/22/2009/glen-beck-announces-king-anniversary-rally/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:07:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[glen beck]]></category>
		<category><![CDATA[march on washington]]></category>
		<category><![CDATA[paul porter]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=699</guid>
		<description><![CDATA[Can you imagine what might happen at Glen Beck&#8217;s rally on the King anniversary next August on the steps of the Lincoln Memorial? In Florida saturday during a Beck book-sales gathering he announced the calculated plan on his march on Washington, scheduled for August 28, 2010. Beck wants to steer America back in time, before 


No related posts.]]></description>
		<wfw:commentRss>http://www.industryears.com/blog/11/22/2009/glen-beck-announces-king-anniversary-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET with IE on Rihanna&#8217;s &#8220;Russian Roulette</title>
		<link>http://www.industryears.com/blog/10/30/2009/et-with-ie-on-rihannas-russian-roulette/</link>
		<comments>http://www.industryears.com/blog/10/30/2009/et-with-ie-on-rihannas-russian-roulette/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:46:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[paul porter]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[russian roulette]]></category>
		<category><![CDATA[suicide song]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=685</guid>
		<description><![CDATA[ET&#8217;s Kevin Frazier sat down with Paul Porter, the co-founder of a think tank dedicated to promoting justice and accountability in the media, to discuss what some are calling controversial song lyrics from Rihanna&#8217;s upcoming album. Read on for more… &#8220;Russian Roulette,&#8221; the first single off Rihanna&#8217;s next album Rated R due out on November 


Related posts:<ol><li><a href='http://www.industryears.com/blog/10/21/2009/rihannas-new-suicide-song/' rel='bookmark' title='Rihanna&#8217;s New &#8220;Suicide Song&#8221;'>Rihanna&#8217;s New &#8220;Suicide Song&#8221;</a></li>
<li><a href='http://www.industryears.com/blog/12/06/2009/digital-song-sales-changing-the-game/' rel='bookmark' title='Digital Song Sales Changing the Game'>Digital Song Sales Changing the Game</a></li>
<li><a href='http://www.industryears.com/blog/06/01/2011/rihannas-man-down-video-dead-wrong/' rel='bookmark' title='Rihanna&#8217;s &#8220;Man Down&#8221; Video: Dead Wrong'>Rihanna&#8217;s &#8220;Man Down&#8221; Video: Dead Wrong</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/blog/10/30/2009/et-with-ie-on-rihannas-russian-roulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

