<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Ears &#187; Fox News</title>
	<atom:link href="http://www.industryears.com/tag/fox-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industryears.com</link>
	<description>A New Generation Think Tank Dedicated to Promoting Justice in media.</description>
	<lastBuildDate>Sat, 10 Sep 2011 10:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fox News soars and MSNBC ratings tank</title>
		<link>http://www.industryears.com/blog/02/03/2010/fox-news-soars-and-msnbc-ratings-tank/</link>
		<comments>http://www.industryears.com/blog/02/03/2010/fox-news-soars-and-msnbc-ratings-tank/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:03:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cable ratings]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nancy grace]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=951</guid>
		<description><![CDATA[Cable News Ratings While Bill O&#8217;Reilly continues to dominate cable news at 8pm MSNBC with Keith Olbermann lost 44% of their audience in the month of January. Headline Newss and Nancy Grace soar to number two, while CNN and Campbell Brown continue to trail the pack. Hopefully real news will reappear sometime this decade, opinion 


Related posts:<ol><li><a href='http://www.industryears.com/blog/03/28/2011/cable-ratings-for-black-households/' rel='bookmark' title='Cable Ratings for Black Households'>Cable Ratings for Black Households</a></li>
<li><a href='http://www.industryears.com/news/09/15/2009/black-cable-ratings/' rel='bookmark' title='Black Cable Ratings'>Black Cable Ratings</a></li>
<li><a href='http://www.industryears.com/blog/08/10/2009/msnbc-scarborough-drops-the-f-word/' rel='bookmark' title='MSNBC Scarborough Drops the F Word'>MSNBC Scarborough Drops the F Word</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/blog/02/03/2010/fox-news-soars-and-msnbc-ratings-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zogby Poll Falsely States: ‘FCC to Force Good White People’ Out for ‘African-Americans and Gays’</title>
		<link>http://www.industryears.com/news/10/29/2009/zogby-poll-falsely-states-%e2%80%98fcc-to-force-good-white-people%e2%80%99-out-for-%e2%80%98african-americans-and-gays%e2%80%99/</link>
		<comments>http://www.industryears.com/news/10/29/2009/zogby-poll-falsely-states-%e2%80%98fcc-to-force-good-white-people%e2%80%99-out-for-%e2%80%98african-americans-and-gays%e2%80%99/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:45:07 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Zoby]]></category>
		<category><![CDATA[Zogby]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=673</guid>
		<description><![CDATA[October 28, 2009 www.Chattahbox.com (ChattahBox)—Conservative right-wing author Brad O’Leary, who heads PM Direct Marketing and is promoting his new book, “Shut Up America–The End of Free Speech,” co-authored a poll with Zogby, filled with misleading questions and false statements that could have been written by Glenn Beck. Not surprisingly, O’Leary is a frequent guest on 


Related posts:<ol><li><a href='http://www.industryears.com/blog/01/27/2010/bet-survey-african-americans-revealed/' rel='bookmark' title='BET Survey: &#8220;African Americans Revealed&#8221;'>BET Survey: &#8220;African Americans Revealed&#8221;</a></li>
<li><a href='http://www.industryears.com/news/10/07/2009/news-talk-format-for-african-americans/' rel='bookmark' title='News Talk Format for African Americans'>News Talk Format for African Americans</a></li>
<li><a href='http://www.industryears.com/news/10/07/2009/nabj-supports-fcc-diversity-post/' rel='bookmark' title='NABJ Supports FCC Diversity Post'>NABJ Supports FCC Diversity Post</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/10/29/2009/zogby-poll-falsely-states-%e2%80%98fcc-to-force-good-white-people%e2%80%99-out-for-%e2%80%98african-americans-and-gays%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

