<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Ears &#187; Digital Divide</title>
	<atom:link href="http://www.industryears.com/tag/digital-divide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industryears.com</link>
	<description>A New Generation Think Tank Dedicated to Promoting Justice in media.</description>
	<lastBuildDate>Mon, 06 May 2013 10:03:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neilsen Study examines web content hikes</title>
		<link>http://www.industryears.com/blog/neilsen-study-examines-web-content-hikes-1007/</link>
		<comments>http://www.industryears.com/blog/neilsen-study-examines-web-content-hikes-1007/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:22:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[neilsen]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1007</guid>
		<description><![CDATA[<a href="http://www.industryears.com/blog/neilsen-study-examines-web-content-hikes-1007/"><img align="left" hspace="5" width="300" src="http://www.industryears.com/wp-content/uploads/2010/02/images1.jpeg" class="alignleft wp-post-image tfe" alt="" title="NET NEUTRALITY" /></a>Nielsen reports online user trends Study finds 79% would avoid Web site that charges By Georg Szalai NEW YORK &#8212; As media and entertainment companies continue to mull new ways to charge consumers for online news and entertainment, 85% continue to prefer that content remain free. According to new research from Nielsen, which asked more ]]></description>
		<wfw:commentRss>http://www.industryears.com/blog/neilsen-study-examines-web-content-hikes-1007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality debate heats up</title>
		<link>http://www.industryears.com/blog/net-neutrality-debate-heats-up-922/</link>
		<comments>http://www.industryears.com/blog/net-neutrality-debate-heats-up-922/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:54:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[At&t]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Color Of Change]]></category>
		<category><![CDATA[ColorOfChange.Org]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Congressional Black Caucus]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=922</guid>
		<description><![CDATA[<a href="http://www.industryears.com/blog/net-neutrality-debate-heats-up-922/"><img align="left" hspace="5" width="300" height="100" src="http://www.industryears.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Why Are Some Civil Rights Groups and Leaders On the Wrong Side of Net Neutrality? James Rucker ColorOfChange.org It&#8217;s said that politics creates strange bedfellows. I was reminded how true this can be when I traveled to D.C. in recent weeks to figure out why several advocacy groups and legislators with histories of advocating for ]]></description>
		<wfw:commentRss>http://www.industryears.com/blog/net-neutrality-debate-heats-up-922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
