<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Ears &#187; News</title>
	<atom:link href="http://www.industryears.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industryears.com</link>
	<description>A New Generation Think Tank Dedicated to Promoting Justice in media.</description>
	<lastBuildDate>Sun, 15 Aug 2010 22:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tom Joyner nows airs on Two Chicago Stations</title>
		<link>http://www.industryears.com/news/06/02/2010/tom-joyner-nows-airs-on-two-chicago-stations/</link>
		<comments>http://www.industryears.com/news/06/02/2010/tom-joyner-nows-airs-on-two-chicago-stations/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:42:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chicago radio]]></category>
		<category><![CDATA[crawford broadcasting]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[tom joyner]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1228</guid>
		<description><![CDATA[Joyner Airs on Two Chicago Station Radio has reached a new low! Chicago&#8217;s Crawford Broadcasting began airing the Tom Joyner Morning Show on both of their Chicago stations. Broadcasters are finding any and all ways to save money but once again Black radio leads the charge. Joyner will be heard on Power 92, the young 


Related posts:<ol><li><a href='http://www.industryears.com/blog/08/10/2009/sharpton-joyner-baisden-and-hughes-sucker-black-radio/' rel='bookmark' title='Permanent Link: Sharpton, Joyner, Baisden and Hughes sucker Black Radio'>Sharpton, Joyner, Baisden and Hughes sucker Black Radio</a></li>
<li><a href='http://www.industryears.com/news/08/09/2009/clear-channel-stations-adopt-shared-music/' rel='bookmark' title='Permanent Link: Clear Channel Stations Adopt Shared Music'>Clear Channel Stations Adopt Shared Music</a></li>
<li><a href='http://www.industryears.com/blog/06/14/2010/recording-artists-and-radio-stations-fight-over-royalties-air-play-and-spin/' rel='bookmark' title='Permanent Link: Recording artists and radio stations fight over royalties, air play and spin'>Recording artists and radio stations fight over royalties, air play and spin</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/06/02/2010/tom-joyner-nows-airs-on-two-chicago-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Media and the FCC Roadshow: Controlling the Message Online and Off</title>
		<link>http://www.industryears.com/news/05/18/2010/big-media-and-the-fcc-roadshow-controlling-the-message-online-and-off/</link>
		<comments>http://www.industryears.com/news/05/18/2010/big-media-and-the-fcc-roadshow-controlling-the-message-online-and-off/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:01:23 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.industryears.com/news/05/18/2010/big-media-and-the-fcc-roadshow-controlling-the-message-online-and-off/</guid>
		<description><![CDATA[Tracy Rosenberg Executive Director, Media Alliance The FCC is coming to Silicon Valley. The famously old-school agency will make an unlikely visit to the high tech mecca, asking if &#8220;legacy media&#8221; (radio, television, and newspapers) even matter in the Internet age. More specifically, the FCC will ask an expert panel whether we still need the 


Related posts:<ol><li><a href='http://www.industryears.com/news/11/16/2009/bill-cosby-using-social-media/' rel='bookmark' title='Permanent Link: Bill Cosby using Social Media'>Bill Cosby using Social Media</a></li>
<li><a href='http://www.industryears.com/news/08/09/2009/hate-speech-media-activism-and-the-first-amendment/' rel='bookmark' title='Permanent Link: Hate Speech, Media Activism and the First Amendment'>Hate Speech, Media Activism and the First Amendment</a></li>
<li><a href='http://www.industryears.com/blog/10/20/2009/media-violence-fast/' rel='bookmark' title='Permanent Link: Media Violence Fast'>Media Violence Fast</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/05/18/2010/big-media-and-the-fcc-roadshow-controlling-the-message-online-and-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphones Now Used More for Data Than for Calls</title>
		<link>http://www.industryears.com/news/05/18/2010/cellphones-now-used-more-for-data-than-for-calls/</link>
		<comments>http://www.industryears.com/news/05/18/2010/cellphones-now-used-more-for-data-than-for-calls/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:57:42 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.industryears.com/news/05/18/2010/cellphones-now-used-more-for-data-than-for-calls/</guid>
		<description><![CDATA[By JENNA WORTHAM Liza Colburn uses her cellphone constantly. She taps out her grocery lists, records voice memos, listens to music at the gym, tracks her caloric intake and posts frequent updates to her Twitter and Facebook accounts. The one thing she doesn’t use her cellphone for? Making calls. “I probably only talk to someone 


Related posts:<ol><li><a href='http://www.industryears.com/blog/01/20/2010/youth-spend-over-7-hours-a-day-on-tv-video-games-and-computers/' rel='bookmark' title='Permanent Link: Youth Spend over 7 Hours a Day on TV, Video Games and Computers'>Youth Spend over 7 Hours a Day on TV, Video Games and Computers</a></li>
<li><a href='http://www.industryears.com/news/09/08/2009/bet-com-exec-calls-it-quits/' rel='bookmark' title='Permanent Link: BET.COM Exec Calls it Quits!'>BET.COM Exec Calls it Quits!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/05/18/2010/cellphones-now-used-more-for-data-than-for-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erykah Badu&#8217;s Naked Video makes # 4 on Sales Chart</title>
		<link>http://www.industryears.com/news/04/07/2010/erykah-badus-naked-video-makes-4-on-sales-chart/</link>
		<comments>http://www.industryears.com/news/04/07/2010/erykah-badus-naked-video-makes-4-on-sales-chart/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:14:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1137</guid>
		<description><![CDATA[While most don&#8217;t know the full story on Erykah Badu&#8217;s nude video, it seems like the promotional gimmick worked. &#8220;Window Seat&#8221; here first single from the new CD was originally a studio recorded video that the networks failed to play. Badu then recorded an impromptu video stripping naked in broad daylight that caught the attention 


Related posts:<ol><li><a href='http://www.industryears.com/blog/03/17/2010/ludacris-tops-the-sales-chart/' rel='bookmark' title='Permanent Link: Ludacris Tops the Sales Chart'>Ludacris Tops the Sales Chart</a></li>
<li><a href='http://www.industryears.com/blog/02/24/2010/top-album-sales/' rel='bookmark' title='Permanent Link: TOP ALBUM SALES'>TOP ALBUM SALES</a></li>
<li><a href='http://www.industryears.com/news/02/25/2010/jill-scott-stars-in-sins-of-the-mother/' rel='bookmark' title='Permanent Link: Jill Scott Stars in &#8220;Sins of the Mother&#8221;'>Jill Scott Stars in &#8220;Sins of the Mother&#8221;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/04/07/2010/erykah-badus-naked-video-makes-4-on-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Cable Shows in Black Households</title>
		<link>http://www.industryears.com/news/03/18/2010/top-25-cable-shows-in-black-households-2/</link>
		<comments>http://www.industryears.com/news/03/18/2010/top-25-cable-shows-in-black-households-2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:10:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[black cable ratings]]></category>
		<category><![CDATA[black Tv ratings]]></category>
		<category><![CDATA[cable tv]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1108</guid>
		<description><![CDATA[click to enlarge Related posts:Top 25 Cable Shows in Black Households Top 25 Shows in Black Households TOP 25 Cable Shows in Black Homes


Related posts:<ol><li><a href='http://www.industryears.com/news/11/24/2009/top-25-cable-shows-in-black-households/' rel='bookmark' title='Permanent Link: Top 25 Cable Shows in Black Households'>Top 25 Cable Shows in Black Households</a></li>
<li><a href='http://www.industryears.com/blog/10/14/2009/top-25-shows-in-black-households/' rel='bookmark' title='Permanent Link: Top 25 Shows in Black Households'>Top 25 Shows in Black Households</a></li>
<li><a href='http://www.industryears.com/blog/03/04/2010/top-25-cable-shows-in-black-homes/' rel='bookmark' title='Permanent Link: TOP 25 Cable Shows in Black Homes'>TOP 25 Cable Shows in Black Homes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/03/18/2010/top-25-cable-shows-in-black-households-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BET CEO Promises Positive Images for Black Women</title>
		<link>http://www.industryears.com/news/03/16/2010/bet-ceo-promises-positive-images-for-black-women/</link>
		<comments>http://www.industryears.com/news/03/16/2010/bet-ceo-promises-positive-images-for-black-women/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:41:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEt]]></category>
		<category><![CDATA[Debra lee]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[misogyny]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.industryears.com/news/03/16/2010/bet-ceo-promises-positive-images-for-black-women/</guid>
		<description><![CDATA[BET&#8217;s Debra Lee seeks to improve black women&#8217;s images with leadership talks By Krissah Thompson Washington Post Bonnie McDaniel refused to let her now 24-year-old daughter watch Black Entertainment Television growing up. She hated the oversexed, booty-shaking music videos. She thought the programming objectified black women. She would bad-mouth the network with her girlfriends. This 


Related posts:<ol><li><a href='http://www.industryears.com/news/08/10/2009/black-on-black-crime-cathy-hughes-attacks-john-conyers-the-cbc-dionne-warwick/' rel='bookmark' title='Permanent Link: Black on Black Crime: Cathy Hughes Attacks John Conyers, the CBC &#038; Dionne Warwick'>Black on Black Crime: Cathy Hughes Attacks John Conyers, the CBC &#038; Dionne Warwick</a></li>
<li><a href='http://www.industryears.com/blog/01/27/2010/bet-survey-african-americans-revealed/' rel='bookmark' title='Permanent Link: BET Survey: &#8220;African Americans Revealed&#8221;'>BET Survey: &#8220;African Americans Revealed&#8221;</a></li>
<li><a href='http://www.industryears.com/news/08/09/2009/the-story-that-black-radio-is-afraid-to-tell/' rel='bookmark' title='Permanent Link: The Story That Black Radio is Afraid to Tell'>The Story That Black Radio is Afraid to Tell</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/03/16/2010/bet-ceo-promises-positive-images-for-black-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitron&#8217;s Urban Study</title>
		<link>http://www.industryears.com/news/02/26/2010/arbitrons-urban-study/</link>
		<comments>http://www.industryears.com/news/02/26/2010/arbitrons-urban-study/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:02:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[PPM]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1050</guid>
		<description><![CDATA[ARBITRON LOOKS AT ETHNIC RADIO February 25, 2010: Arbitron releases the &#8220;Black Radio Today 2009&#8243; and &#8220;Hispanic Radio Today 2009&#8243; studies, with both reports featuring PPM data for the first time. &#8220;Ethnic-formatted stations reach millions of listeners every day,&#8221; Arbitron EVP Alton Adams said. &#8220;These studies show the strength of radio as a media companion 


Related posts:<ol><li><a href='http://www.industryears.com/blog/04/25/2010/ppm-coalition-settles-with-arbitron/' rel='bookmark' title='Permanent Link: PPM Coalition settles with Arbitron'>PPM Coalition settles with Arbitron</a></li>
<li><a href='http://www.industryears.com/blog/01/12/2010/arbitron-ceo-out-over-ppm-hearing-comments/' rel='bookmark' title='Permanent Link: Arbitron CEO out over PPM Hearing Comments'>Arbitron CEO out over PPM Hearing Comments</a></li>
<li><a href='http://www.industryears.com/news/08/09/2009/hate-speech-media-activism-and-the-first-amendment/' rel='bookmark' title='Permanent Link: Hate Speech, Media Activism and the First Amendment'>Hate Speech, Media Activism and the First Amendment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/02/26/2010/arbitrons-urban-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Scott Stars in &#8220;Sins of the Mother&#8221;</title>
		<link>http://www.industryears.com/news/02/25/2010/jill-scott-stars-in-sins-of-the-mother/</link>
		<comments>http://www.industryears.com/news/02/25/2010/jill-scott-stars-in-sins-of-the-mother/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:38:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[black cable ratings]]></category>
		<category><![CDATA[cable ratings]]></category>
		<category><![CDATA[Lifetime Network]]></category>
		<category><![CDATA[Paul Porter Industry Ears]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1027</guid>
		<description><![CDATA[Jill Scott takes full advantage of Black History Month: The Lifetime Network premiered &#8220;Sin of the Mother&#8221; with Jill Scott to rave reviews. More importantly Lifetime was rewarded with the number four cable show in Black Households. Here is a look at last weeks Top 25 Cable Shows in Black Households Click to enlarge Paul 


Related posts:<ol><li><a href='http://www.industryears.com/blog/03/10/2010/top-25-show-on-broadcast-tv-in-black-households/' rel='bookmark' title='Permanent Link: Top 25 Show on Broadcast TV in Black Households'>Top 25 Show on Broadcast TV in Black Households</a></li>
<li><a href='http://www.industryears.com/blog/10/14/2009/top-25-shows-in-black-households/' rel='bookmark' title='Permanent Link: Top 25 Shows in Black Households'>Top 25 Shows in Black Households</a></li>
<li><a href='http://www.industryears.com/news/09/15/2009/black-cable-ratings/' rel='bookmark' title='Permanent Link: Black Cable Ratings'>Black Cable Ratings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/02/25/2010/jill-scott-stars-in-sins-of-the-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slow Painful Death of Radio</title>
		<link>http://www.industryears.com/news/02/24/2010/the-slow-painful-death-of-radio/</link>
		<comments>http://www.industryears.com/news/02/24/2010/the-slow-painful-death-of-radio/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:32:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEt]]></category>
		<category><![CDATA[david hinckley]]></category>
		<category><![CDATA[death of black radio]]></category>
		<category><![CDATA[Industry ears]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[paul porter]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=1017</guid>
		<description><![CDATA[The Slow Death of Radio


No related posts.]]></description>
		<wfw:commentRss>http://www.industryears.com/news/02/24/2010/the-slow-painful-death-of-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Selling Artist of the Past Decade</title>
		<link>http://www.industryears.com/news/12/08/2009/the-top-selling-artist-of-the-past-decade/</link>
		<comments>http://www.industryears.com/news/12/08/2009/the-top-selling-artist-of-the-past-decade/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:23:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eminem]]></category>
		<category><![CDATA[jay z]]></category>
		<category><![CDATA[top 20 past decade]]></category>
		<category><![CDATA[top artist]]></category>

		<guid isPermaLink="false">http://www.industryears.com/?p=776</guid>
		<description><![CDATA[Always nice to see what artist and types of music have longevity. You might be fooled on what you see and hear. Hear is the list. THE TOP SELLING ARTIST OF THE PAST DECADE 1. Eminem, 31,127,000. First charted: 1999. Eminem, 36, is the top male artist and the top rap artist so far in 


Related posts:<ol><li><a href='http://www.industryears.com/blog/02/03/2010/music-sales-nose-dive-in-the-past-decade/' rel='bookmark' title='Permanent Link: Music sales nose-dive in the past decade'>Music sales nose-dive in the past decade</a></li>
<li><a href='http://www.industryears.com/blog/05/05/2010/new-artist-checklist/' rel='bookmark' title='Permanent Link: New Artist Checklist'>New Artist Checklist</a></li>
<li><a href='http://www.industryears.com/blog/04/14/2010/this-weeks-top-selling-music/' rel='bookmark' title='Permanent Link: This Weeks Top Selling Music'>This Weeks Top Selling Music</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.industryears.com/news/12/08/2009/the-top-selling-artist-of-the-past-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
